I enjoyed exploring and digging into data when reviewing my 2023, so why not do it again for 2024.
The year was 2024
Entertainment
- Music Listened: 24,238 minutes (down 7.5%, average 1hr 6min per day)
- Netflix Watched: 344 minutes (down 96%)
- Books Read: 16 1 (up 228%)
- Cinema Visits: 1 2
Energy
Home
- Total usage: 12,858 kWh (up 204%, thanks to removing Gas for Air Source Heat Pump)
- Total generated:
- Solar: 2608 kWh (down 6.2%)
- Wind: 2069.9 kWh 3
- Energy Self-Sufficient: 36.4%
| Solar Generated (kWh) | Wind Generated (kWh) | Import from Grid (kWh) | Export to Grid (kWh) | |
|---|---|---|---|---|
| Jan | 48 | 0 | 1477.5 | 7.1 |
| Feb | 102 | 0 | 1138.7 | 31.6 |
| Mar | 191 | 0 | 1050.2 | 126.4 |
| Apr | 272 | 0 | 912 | 171.2 |
| May | 342 | 0 | 697.8 | 338.3 |
| Jun | 430 | 239.1 | 684.4 | 425.1 |
| Jul | 352 | 155.9 | 819.1 | 354.8 |
| Aug | 359 | 338 | 806 | 330.5 |
| Sep | 224 | 250.7 | 849.7 | 164 |
| Oct | 184 | 340.8 | 1215.4 | 146.7 |
| Nov | 67 | 250.1 | 1679.8 | 15.2 |
| Dec | 29 | 495.4 | 1527.7 | 7.4 |
Kitchen Appliances
- Total Usage: 1856.72 kWh
| Fridge Freezer (kWh) | Dishwasher (kWh) | Washing Machine (kWh) | Tumble Dryer (kWh) | Oven (kWh) | |
|---|---|---|---|---|---|
| Jan | 18.1 | 61.19 | 38.81 | 22.22 | 16.19 |
| Feb | 19.97 | 52.08 | 40.15 | 22.48 | 15.23 |
| Mar | 20.72 | 53.34 | 29.61 | 31.95 | 14.88 |
| Apr | 22.23 | 57.28 | 30 | 31.21 | 17.65 |
| May | 24.66 | 45.2 | 22.9 | 26.64 | 11.21 |
| Jun | 25.86 | 54.5 | 24.18 | 25.21 | 16.03 |
| Jul | 27.61 | 47.99 | 24.28 | 25.4 | 11.41 |
| Aug | 27.6 | 44.55 | 27.62 | 28.15 | 13.58 |
| Sep | 25.77 | 55.94 | 26.46 | 29.38 | 16.5 |
| Oct | 22.46 | 64.01 | 34.3 | 31.65 | 18.54 |
| Nov | 20.62 | 58.72 | 32.29 | 39.95 | 17.4 |
| Dec | 21.37 | 67.52 | 33.87 | 41.9 | 28.2 |
Health / Fitness
Steps
- Total Steps: 3,709,322 (up 35%)
| Daily Average | Total Steps | |
|---|---|---|
| Jan | 9200 | 285200 |
| Feb | 8891 | 257839 |
| Mar | 10076 | 312356 |
| Apr | 9920 | 297600 |
| May | 11475 | 355725 |
| Jun | 10162 | 304860 |
| Jul | 10998 | 340938 |
| Aug | 13974 | 433194 |
| Sep | 9250 | 277500 |
| Oct | 9615 | 298065 |
| Nov | 9496 | 284880 |
| Dec | 8425 | 261175 |
Exercise
Running
Parkrun
- Completed: 10 (up from 6 last year)
In-year Personal Bests
Parkrun (5km): 25:32 (47 second improvement, about 3%)
10km: 55:37 (c.9min improvement over 2022)
Total Distance: 562.2 km (down 17%)
| Run (km) | Cycle (km) | |
|---|---|---|
| Jan | 38.55 | 0 |
| Feb | 28.34 | 0 |
| Mar | 35.04 | 0 |
| Apr | 76.4 | 0 |
| May | 85.45 | 3.9 |
| Jun | 64.43 | 3.6 |
| Jul | 55.8 | 1.4 |
| Aug | 66.94 | 3.7 |
| Sep | 15.74 | 1.6 |
| Oct | 20.96 | 2.1 |
| Nov | 47.01 | 0 |
| Dec | 11.26 | 0 |
- Average Daily Exercise: 35 minutes
| Av. Daily Exercise (mins) | |
|---|---|
| Jan | 33 |
| Feb | 25 |
| Mar | 35 |
| Apr | 37 |
| May | 44 |
| Jun | 34 |
| Jul | 43 |
| Aug | 44 |
| Sep | 28 |
| Oct | 25 |
| Nov | 39 |
| Dec | 27 |
- Average Daily Time in Daylight: 154 minutes
| Av. Time in Daylight (mins) | |
|---|---|
| Jan | 36.4 |
| Feb | 74.5 |
| Mar | 103 |
| Apr | 167 |
| May | 251 |
| Jun | 240 |
| Jul | 242 |
| Aug | 272 |
| Sep | 140 |
| Oct | 107 |
| Nov | 46.5 |
| Dec | 40.1 |
Average Resting Heart Rate and VO2 Max
As VO2 max went up, resting heart rate went down.
| Av. Resting heart rate | VO2 Max | |
|---|---|---|
| Jan | 50 | 36.7 |
| Feb | 49 | 39.4 |
| Mar | 53 | 39.4 |
| Apr | 51 | 39.8 |
| May | 50 | 40.7 |
| Jun | 52 | 40.9 |
| Jul | 51 | 40.6 |
| Aug | 47 | 41.5 |
| Sep | 50 | 41.4 |
| Oct | 54 | 39.2 |
| Nov | 49 | 39 |
| Dec | 58 | 38.7 |
Body Weight
Fluctuates a lot, but overall trend still increasing (bad)
| Weight (kg) | |
|---|---|
| 1 Jan | 93.1 |
| 8 Jan | 91.7 |
| 15 Jan | 91.6 |
| 22 Jan | 90.9 |
| 29 Jan | 91.3 |
| 5 Feb | 91.1 |
| 12 Feb | 91.9 |
| 19 Feb | 91.2 |
| 26 Feb | 91.4 |
| 4 Mar | 91.1 |
| 11 Mar | 92 |
| 18 Mar | 92.7 |
| 25 Mar | 93.5 |
| 1 Apr | 93.2 |
| 8 Apr | 91.2 |
| 15 Apr | 91.2 |
| 22 Apr | 91.2 |
| 29 Apr | 91.7 |
| 6 May | 91.2 |
| 13 May | 91 |
| 20 May | 91.9 |
| 27 May | 91.9 |
| 3 Jun | 91.7 |
| 10 Jun | 92.1 |
| 17 Jun | 92.4 |
| 24 Jun | 92.4 |
| 1 Jul | 91.6 |
| 8 Jul | 92.2 |
| 15 Jul | 93.1 |
| 22 Jul | 91.6 |
| 29 Jul | 91 |
| 5 Aug | 90.6 |
| 12 Aug | 91.3 |
| 19 Aug | 91 |
| 26 Aug | 91.1 |
| 2 Sep | 91.4 |
| 9 Sep | 91.3 |
| 16 Sep | 91.7 |
| 23 Sep | 92.5 |
| 30 Sep | 92.1 |
| 7 Oct | 91.9 |
| 14 Oct | 91.9 |
| 21 Oct | 91.9 |
| 28 Oct | 93.8 |
| 4 Nov | 93.1 |
| 11 Nov | 92.7 |
| 18 Nov | 92.5 |
| 25 Nov | 93 |
| 2 Dec | 93 |
| 9 Dec | 92.5 |
| 16 Dec | 94.5 |
| 23 Dec | 95.3 |
| 30 Dec | 95.8 |
Groceries
Top Items
- 158 x Red Peppers (up 30%)
- 125 x Semi-Skimmed Milk
- 93 x Cucumbers (up 50%)
Clubcard
- Points: 23,756
- Scans at local store: 139 (up 27.5%)
- Home deliveries: 59
Travel
Total Distance: 14,220 miles (up 44.5%)
| Drive (miles) | Train (miles) | Fly (miles) | |
|---|---|---|---|
| Jan | 526 | 0 | 0 |
| Feb | 925 | 0 | 0 |
| Mar | 928 | 0 | 0 |
| Apr | 1191 | 0 | 0 |
| May | 909 | 0 | 0 |
| Jun | 675 | 0 | 0 |
| Jul | 1272 | 436 | 0 |
| Aug | 1282 | 0 | 0 |
| Sep | 1115 | 0 | 0 |
| Oct | 1175 | 106 | 1770 |
| Nov | 1204 | 0 | 0 |
| Dec | 706 | 0 | 0 |
Outings
- Thorp Perrow: 19
- Swimming: 11
- Soft Play: 8
- Farm: 4
- Stockeld Park: 3
- Wildlife Park: 1
Photos
Photos: 3,463 (up 18%)
- By Ben: 816
- By Lucy: 2,647
- Of which selfies: 301
- Videos: 608 (up 60%)
- Size: 35.06 GB (up 46%)
Cashback
- TopCashback: £104.05
- American Express: £349.75 (up 24%)
Mobile Data
- Total: 71.03 GB
| Average of Mobile Data (MB) | |
|---|---|
| Monday | 227.98 |
| Tuesday | 169.15 |
| Wednesday | 109.56 |
| Thursday | 145.81 |
| Friday | 110.64 |
| Saturday | 307.51 |
| Sunday | 295.38 |
Work
Slack
- Messages: 20,724
- Reactions: 6,998
| Messages Posted | Reactions | |
|---|---|---|
| Jan | 2806 | 850 |
| Feb | 2222 | 652 |
| Mar | 1295 | 379 |
| Apr | 1457 | 689 |
| May | 1472 | 567 |
| Jun | 1487 | 451 |
| Jul | 2129 | 649 |
| Aug | 1159 | 371 |
| Sep | 1809 | 675 |
| Oct | 1787 | 618 |
| Nov | 1659 | 581 |
| Dec | 1442 | 516 |
GitHub
- Contributions: 1,489

Cover photo by Joshua Sortino on Unsplash.
Read order. ⭐ = recommended.
- The Girl with the Dragon Tattoo - Stieg Larsson
- If It’s Smart, It’s Vulnerable - Mikko Hypponen
- The Culture Code - Daniel Coyle
- ⭐ The Myth of Normal - Gabor Mate
- How to Be the Grown-Up - Dr Martha Deiros Collado
- ⭐ Hyperfocus - Chris Bailey
- The Subtle Art of Not Giving a F*** - Mark Manson
- Operation Certain Death - Damien Lewis
- Elon Musk - Walter Isaacson
- Hitchhiker’s Guide to the Galaxy - Douglas Adams
- Permission to Screw Up - Kristen Hadeed
- The 4-Hour Work Week - Tim Ferriss
- The Restaurant at the End of the Universe - Douglas Adams
- ⭐ The Anxious Generation - Jonathan Haidt
- Dirty Briefs - Dave Fendem
- The Trading Game, A Confession - Gary Stevenson
Watch order:
- Despicable Me 4
New for 2024. As of June, Kirk Hill wind farm went live which we own through a cooperative. ↩︎
